सभी एग्जिट पोल ने बनाई कांग्रेस की सरकार

878

राजस्थान में मतदान प्रतिशत 70 पार

जयपुर 7 दिसम्बर (NIK) कह सकते हैं मतदान प्रतिशत अच्छा रहा आइये जानते है 200 विधानसभाओं का मतदान प्रतिशत

अभी सभी एग्जिट पोल राजस्थान में कांग्रेस को बहुमत दे रहे हैं,,1 Sadulshahar [1] 80.89
2 Sri Ganganagar [2] 74.11
3 Karanpur [3] 79.12
4 Suratgarh [4] 81.71
5 Raisingh Nagar [5] 80.38
6 Anupgarh [6] 81.55
7 Sangaria [7] 80.86
8 Hanumangarh [8] 75.01
9 Pilibanga [9] 81.31
10 Nohar [10] 80.72
11 Bhadra [11] 74.20
12 Khajuwala [12] 69.84
13 Bikaner West [13] 74.79
14 Bikaner East [14] 67.06
15 Kolayat [15] 80.47
16 Lunkaransar [16] 79.66
17 Dungargarh [17] 72.42
18 Nokha [18] 76.05
19 Sadulpur [19] 79.09
20 Taranagar [20] 70.70
21 Sardarshahar [21] 70.65
22 Churu [22] 72.48
23 Ratangarh [23] 69.95
24 Sujangarh [24] 70.17
25 Pilani [25] 72.52
26 Surajgarh [26] 73.07
27 Jhunjhunu [27] 68.60
28 Mandawa [28] 72.66
29 Nawalgarh [29] 72.12
30 Udaipurwati [30] 75.52
31 Khetri [31] 67.96
32 Fatehpur [32] 66.22
33 Lachhmangarh [33] 73.58
34 Dhod [34] 72.30
35 Sikar [35] 70.95
36 Danta Ramgarh [36] 74.53
37 Khandela [37] 70.89
38 Neem ka Thana [38] 72.68
39 Srimadhopur [39] 69.11
40 Kotputli [40] 73.88
41 Viratnagar [41] 71.96
42 Shahpura [42] 81.15
43 Chomu [43] 83.44
44 Phulera [44] 68.84
45 Dudu [45] 73.46
46 Jhotwara [46] 68.24
47 Amber [47] 79.19
48 Jamwa Ramgarh [48] 77.36
49 Hawa Mahal [49] 70.05
50 Vidhyadhar Nagar [50] 71.02
51 Civil Lines [51] 69.04
52 Kishanpole [52] 69.23
53 Adarsh Nagar [53] 74.22
54 Malviya Nagar [54] 64.43
55 Sanganer [55] 66.58
56 Bagru [56] 70.35
57 Bassi [57] 75.86
58 Chaksu [58] 75.01
59 Tijara [59] 79.97
60 Kishangarh Bas [60] 76.14
61 Mundawar [61] 73.44
62 Behror [62] 75.05
63 Bansur [63] 76.23
64 Thanagazi [64] 76.02
65 Alwar Rural [65] 74.64
66 Alwar Urban [66] 63.76
67 Rajgarh Laxmangarh [68] 68.75
68 Kathumar [69] 71.09
69 Kaman [70] 79.68
70 Nagar [71] 75.69
71 Deeg-Kumher [72] 67.11
72 Bharatpur [73] 68.16
73 Nadbai [74] 67.09
74 Weir [75] 63.73
75 Bayana [76] 72.90
76 Baseri [77] 64.65
77 Bari [78] 85.77
78 Dholpur [79] 65.88
79 Rajakhera [80] 71.08
80 Todabhim [81] 63.21
81 Hindaun [82] 67.96
82 Karauli [83] 73.84
83 Sapotra [84] 67.46
84 Bandikui [85] 79.58
85 Mahuwa [86] 72.91
86 Sikrai [87] 68.45
87 Dausa [88] 72.70
88 Lalsot [89] 76.43
89 Gangapur [90] 61.71
90 Bamanwas [91] 61.79
91 Sawai Madhopur [92] 67.13
92 Khandar [93] 69.06
93 Malpura [94] 71.53
94 Niwai [95] 68.59
95 Tonk [96] 75.00
96 Deoli-Uniara [97] 65.57
97 Kishangarh [98] 73.66
98 Pushkar [99] 73.39
99 Ajmer North [100] 56.36
100 Ajmer South [101] 66.99
101 Nasirabad [102] 69.00
102 Beawar [103] 66.13
103 Masuda [104] 64.31
104 Kekri [105] 65.16
105 Ladnun [106] 69.64
106 Deedwana [107] 68.99
107 Jayal [108] 68.02
108 Nagaur [109] 70.69
109 Khinwsar [110] 73.07
110 Merta [111] 70.47
111 Degana [112] 74.20
112 Makrana [113] 75.07
113 Parbatsar [114] 78.25
114 Nawan [115] 72.67
115 Jaitaran [116] 65.89
116 Sojat [117] 64.73
117 Pali [118] 68.38
118 Marwar Junction [119] 60.24
119 Bali [120] 62.64
120 Sumerpur [121] 58.87
121 Phalodi [122] 73.76
122 Lohawat [123] 62.95
123 Shergarh [124] 76.21
124 Osian [125] 70.82
125 Bhopalgarh [126] 66.55
126 Sardarpura [127] 62.44
127 Jodhpur [128] 60.08
128 Soorsagar [129] 63.19
129 Luni [130] 62.10
130 Bilara [131] 62.53
131 Jaisalmer [132] 78.39
132 Pokaran [133] 87.19
133 Sheo [134] 77.65
134 Barmer [135] 77.39
135 Baytoo [136] 81.97
136 Pachpadra [137] 74.85
137 Siwana [138] 66.81
138 Gudhamalani [139] 79.94
139 Chohtan [140] 71.67
140 Ahore [141] 60.11
141 Jalore [142] 56.97
142 Bhinmal [143] 62.97
143 Sanchore [144] 78.13
144 Raniwara [145] 74.27
145 Sirohi [146] 63.42
146 Pindwara Abu [147] 67.70
147 Reodar [148] 67.07
148 Gogunda [149] 67.38
149 Jhadol [150] 83.65
150 Kherwara [151] 67.18
151 Udaipur Rural [152] 71.87
152 Udaipur [153] 66.09
153 Mavli [154] 80.07
154 Vallabh Nagar [155] 58.88
155 Salumber [156] 62.64
156 Dhariawad [157] 74.26
157 Dungarpur [158] 68.62
158 Aspur [159] 68.79
159 Sagwara [160] 65.31
160 Chorasi [161] 64.48
161 Ghatol [162] 83.14
162 Garhi [163] 73.04
163 Banswara [164] 76.40
164 Bagidora [165] 76.70
165 Kushalgarh [166] 69.89
166 Kapasan [167] 78.79
167 Begun [168] 79.40
168 Chittorgarh [169] 73.70
169 Nimbahera [170] 78.31
170 Bari Sadri [171] 66.29
171 Pratapgarh [172] 80.78
172 Bhim [173] 65.80
173 Kumbhalgarh [174] 65.75
174 Rajsamand [175] 69.96
175 Nathdwara [176] 71.95
176 Asind [177] 66.19
177 Mandal [178] 75.24
178 Sahara [179] 74.11
179 Bhilwara [180] 65.89
180 Shahpura [181] 72.08
181 Jahazpur [182] 76.98
182 Mandalgarh [183] 78.49
183 Hindoli [184] 76.36
184 Keshoraipatan [185] 67.88
185 Bundi [186] 74.66
186 Pipalda [187] 71.10
187 Sangod [188] 73.25
188 Kota North [189] 62.57
189 Kota South [190] 67.55
190 Ladpura [191] 75.32
191 Ramganj Mandi [192] 81.19
192 Anta [193] 72.52
193 Kishanganj [194] 74.61
194 Baran-Atru [195] 74.29
195 Chhabra [196] 79.96
196 Dag [197] 75.35
197 Jhalrapatan [198] 75.15
198 Khanpur [199] 71.76
199 Manohar Thana [200]